在2024年10月30日,英国商学院协会(Association of Business Schools,ABS)发布 2024 版的学术期刊指南(Academic Journal Guide 2024,AJG 2024)。从《AJG 2021》的近 1700 种期刊增加到《AJG 2024》的 1822 种期刊。
AJG (ABS) 期刊列表:全称为Academic Journal Guide(学术期刊指南),是由英国商学院协会(the Association of Business Schools,ABS)出版的高质量学术期刊指南。涵盖了经济和管理研究的核心或重要领域,旨在通过提供可靠的循证信息和数据,帮助商学研究人员和负责人选择在哪些学术刊物上发表文章做出明智的判断。在2010年之前称为ABS商学期刊指南,在2015年已经改名为AJG,综合了同行评审、编辑和专家的意见,并参考了CiteScore、JIF、SNIP等国际权威的引文统计信息,每三年发布一次。目前,AJG(ABS)期刊划分成五个等级:
4*:AJG(ABS)超四星级期刊,属于大家公认的顶级期刊。在商业和管理领域,包括经济学,这些少数期刊在世界范围内被公认为卓越的典范。 作为该领域的世界领先期刊,它们在影响因子方面排名最高。 最初的论文选择和审查过程将是非常严格的。 接受的论文通常不仅会带来理论上的进展,而且还会非常精细地制作,这些都是领域内重大的进展。
4:AJG(ABS)四星级期刊,作为其所在领域的顶级期刊,这些期刊通常具有较高的提交率和较低的接受率。 论文被严格审查。 这些顶级期刊通常具有其领域内较高的影响因子。
3:AJG(ABS)三星级期刊,发表原创和执行良好的研究论文,备受推崇。 这些期刊通常具有良好的提交率,并且对其发布的内容非常有选择性。 论文被严格审查。 这些备受推崇的期刊通常具有相对于其他领域的优秀期刊指标,尽管目前并非所有这类期刊都具有较高引用影响因子。
2:AJG(ABS)二星级期刊,该类别的期刊发表了可接受标准的原始研究。 论文根据公认的标准和惯例进行全面评审。 在某些情况下,引用影响因子稍微适度。 许多优秀的以实践者为导向的文章发表在2级评论期刊上。
1:AJG(ABS)一星级期刊,一般而言,这些期刊在其所在领域发表了一项公认但更为适度的标准研究。 这是一个有用的指标,因为它表明该期刊符合正常的学术标准,包括对同行评审的一般期望。 根据公认的惯例,在许多情况下,论文的评审相对较少,影响因子较低。
ABS4* (ABS超四星级期刊)
ISSN | 领域 | 期刊 | 出版商 | 2024 | 2021 |
---|---|---|---|---|---|
0001-4826 | ACCOUNT | Accounting Review | American Accounting Association | 4* | 4* |
0361-3682 | ACCOUNT | Accounting, Organizations and Society | Elsevier | 4* | 4* |
0165-4101 | ACCOUNT | Journal of Accounting and Economics | Elsevier | 4* | 4* |
0021-8456 | ACCOUNT | Journal of Accounting Research | Wiley-Blackwell | 4* | 4* |
0002-8282 | ECON | American Economic Review | American Economic Association | 4* | 4* |
0090-5364 | ECON | Annals of Statistics | Institute of Mathematical Statistics | 4* | 4* |
0012-9682 | ECON | Econometrica | Wiley-Blackwell | 4* | 4* |
0022-3808 | ECON | Journal of Political Economy | University of Chicago Press | 4* | 4* |
0033-5533 | ECON | Quarterly Journal of Economics | Oxford University Press | 4* | 4* |
0034-6527 | ECON | Review of Economic Studies | Oxford University Press | 4* | 4* |
1042-2587 | ENT-SBM | Entrepreneurship Theory and Practice | SAGE | 4* | 4 |
0883-9026 | ENT-SBM | Journal of Business Venturing | Elsevier | 4* | 4 |
1941-6520 | ETHICS-CSR-MAN | Academy of Management Annals | Academy of Management | 4* | 4* |
0001-4273 | ETHICS-CSR-MAN | Academy of Management Journal | Academy of Management | 4* | 4* |
0363-7425 | ETHICS-CSR-MAN | Academy of Management Review | Academy of Management | 4* | 4* |
0001-8392 | ETHICS-CSR-MAN | Administrative Science Quarterly | Johnson School at Cornell University | 4* | 4* |
0149-2063 | ETHICS-CSR-MAN | Journal of Management | SAGE | 4* | 4* |
0022-1082 | FINANCE | Journal of Finance | Wiley-Blackwell | 4* | 4* |
0304-405X | FINANCE | Journal of Financial Economics | Elsevier | 4* | 4* |
0893-9454 | FINANCE | Review of Financial Studies | Oxford University Press | 4* | 4* |
0954-5395 | HRM&EMP | Human Resource Management Journal (UK) | Wiley-Blackwell | 4* | 4* |
0047-2506 | IB&AREA | Journal of International Business Studies | Springer Nature | 4* | 4* |
1047-7047 | INFO MAN | Information Systems Research | Institute for Operations Research and the Management Sciences | 4* | 4* |
1536-9323 | INFO MAN | Journal of the Association for Information Systems | Association for Information Systems | 4* | 4* |
0276-7783 | INFO MAN | MIS Quarterly: Management Information Systems | University of Minnesota | 4* | 4* |
0048-7333 | INNOV | Research Policy | Elsevier | 4* | 4* |
1537-260X | MDEV&EDU | Academy of Management Learning and Education | George Washington University | 4* | 4* |
1057-7408 | MKT | Journal of Consumer Psychology | Wiley-Blackwell | 4* | 4* |
0093-5301 | MKT | Journal of Consumer Research | Oxford University Press | 4* | 4* |
0022-2429 | MKT | Journal of Marketing | SAGE | 4* | 4* |
0022-2437 | MKT | Journal of Marketing Research | American Marketing Association | 4* | 4* |
0092-0703 | MKT | Journal of the Academy of Marketing Science | Springer Nature | 4* | 4* |
0732-2399 | MKT | Marketing Science | Institute for Operations Research and the Management Sciences | 4* | 4* |
0272-6963 | OPS&TECH | Journal of Operations Management | Wiley-Blackwell | 4* | 4* |
0025-1909 | OR&MANSCI | Management Science | Institute for Operations Research and the Management Sciences | 4* | 4* |
0030-364X | OR&MANSCI | Operations Research | Institute for Operations Research and the Management Sciences | 4* | 4* |
1047-7039 | ORG STUD | Organization Science | Institute for Operations Research and the Management Sciences | 4* | 4* |
0956-7976 | PSYCH (GENERAL) | Psychological Science | SAGE | 4* | 4* |
0021-9010 | PSYCH (WOP-OB) | Journal of Applied Psychology | American Psychological Association | 4* | 4* |
0031-5826 | PSYCH (WOP-OB) | Personnel Psychology | Wiley-Blackwell | 4* | 4* |
0033-3352 | PUB SEC | Public Administration Review | Wiley-Blackwell | 4* | 4* |
0092-5853 | SOC SCI | American Journal of Political Science | Wiley-Blackwell | 4* | |
0002-9602 | SOC SCI | American Journal of Sociology | University of Chicago Press | 4* | 4* |
0003-0554 | SOC SCI | American Political Science Review | Cambridge University Press | 4* | |
0003-1224 | SOC SCI | American Sociological Review | SAGE | 4* | 4* |
0360-0572 | SOC SCI | Annual Review of Sociology | Annual Reviews Inc. | 4* | 4* |
0143-2095 | STRAT | Strategic Management Journal | Wiley-Blackwell | 4* | 4* |
ABS4 (ABS四星级期刊)
ISSN | 领域 | 期刊 | 出版商 | 2024 | 2021 |
---|---|---|---|---|---|
0823-9150 | ACCOUNT | Contemporary Accounting Research | Wiley-Blackwell | 4 | 4 |
1380-6653 | ACCOUNT | Review of Accounting Studies | Springer Nature | 4 | 4 |
0007-6791 | BUS HIST & ECON HIST | Business History | Taylor & Francis | 4 | 4 |
0007-6805 | BUS HIST & ECON HIST | Business History Review | Cambridge University Press | 4 | 4 |
0013-0117 | BUS HIST & ECON HIST | Economic History Review | Wiley-Blackwell | 4 | 4 |
1945-7782 | ECON | American Economic Journal: Applied Economics | American Economic Association | 4 | 4 |
1945-7707 | ECON | American Economic Journal: Macroeconomics | American Economic Association | 4 | 4 |
0006-3444 | ECON | Biometrika | Oxford University Press | 4 | 4 |
0266-4666 | ECON | Econometric Theory | Cambridge University Press | 4 | 4 |
0013-0133 | ECON | Economic Journal | Wiley-Blackwell | 4 | 4 |
0020-6598 | ECON | International Economic Review | Wiley-Blackwell | 4 | 4 |
0735-0015 | ECON | Journal of Business and Economic Statistics | Taylor & Francis | 4 | 4 |
0304-4076 | ECON | Journal of Econometrics | Elsevier | 4 | 4 |
0022-0515 | ECON | Journal of Economic Literature | American Economic Association | 4 | 4 |
0895-3309 | ECON | Journal of Economic Perspectives | American Economic Association | 4 | 4 |
0022-0531 | ECON | Journal of Economic Theory | Elsevier | 4 | 4 |
0022-1996 | ECON | Journal of International Economics | Elsevier | 4 | 4 |
0734-306X | ECON | Journal of Labor Economics | University of Chicago Press | 4 | 4 |
0304-3932 | ECON | Journal of Monetary Economics | Elsevier | 4 | 4 |
0162-1459 | ECON | Journal of the American Statistical Association | Taylor & Francis | 4 | 4 |
1542-4774 | ECON | Journal of the European Economic Association | Wiley-Blackwell | 4 | 4 |
1369-7412 | ECON | Journal of the Royal Statistical Society. Series B: Statistical Methodology | Oxford University Press | 4 | 4 |
1759-7323 | ECON | Quantitative Economics | Wiley-Blackwell | 4 | 4 |
0741-6261 | ECON | RAND Journal of Economics | Wiley-Blackwell | 4 | 4 |
0034-6535 | ECON | Review of Economics and Statistics | MIT Press | 4 | 4 |
1933-6837 | ECON | Theoretical Economics | The Econometric Society | 4 | 4 |
1932-4391 | ENT-SBM | Strategic Entrepreneurship Journal | Wiley-Blackwell | 4 | 4 |
1558-9080 | ETHICS-CSR-MAN | Academy of Management Perspectives | Academy of Management | 4 | 4 |
1045-3172 | ETHICS-CSR-MAN | British Journal of Management | Wiley-Blackwell | 4 | 4 |
0022-2380 | ETHICS-CSR-MAN | Journal of Management Studies | Wiley-Blackwell | 4 | 4 |
0929-1199 | FINANCE | Journal of Corporate Finance | Elsevier | 4 | 4 |
0022-1090 | FINANCE | Journal of Financial and Quantitative Analysis | Cambridge University Press | 4 | 4 |
1042-9573 | FINANCE | Journal of Financial Intermediation | Elsevier | 4 | 4 |
0022-2879 | FINANCE | Journal of Money, Credit and Banking | Wiley-Blackwell | 4 | 4 |
1572-3097 | FINANCE | Review of Finance | Oxford University Press | 4 | 4 |
0007-1080 | HRM&EMP | British Journal of Industrial Relations | Wiley-Blackwell | 4 | 4 |
0090-4848 | HRM&EMP | Human Resource Management (USA) | Wiley-Blackwell | 4 | 4 |
0019-8676 | HRM&EMP | Industrial Relations | Wiley-Blackwell | 4 | 4 |
0950-0170 | HRM&EMP | Work, Employment and Society | SAGE | 4 | 4 |
1090-9516 | IB&AREA | Journal of World Business | Elsevier | 4 | 4 |
0960-085X | INFO MAN | European Journal of Information Systems | Taylor & Francis | 4 | 4 |
1350-1917 | INFO MAN | Information Systems Journal | Wiley-Blackwell | 4 | 4 |
0268-3962 | INFO MAN | Journal of Information Technology | SAGE | 4 | 4 |
0742-1222 | INFO MAN | Journal of Management Information Systems | Taylor & Francis | 4 | 4 |
0963-8687 | INFO MAN | Journal of Strategic Information Systems | Elsevier | 4 | 4 |
0737-6782 | INNOV | Journal of Product Innovation Management | Wiley-Blackwell | 4 | 4 |
0167-8116 | MKT | International Journal of Research in Marketing | Elsevier | 4 | 4 |
0022-4359 | MKT | Journal of Retailing | Elsevier | 4 | 4 |
0144-3577 | OPS&TECH | International Journal of Operations and Production Management | Emerald | 4 | 4 |
1523-2409 | OPS&TECH | Journal of Supply Chain Management | Wiley-Blackwell | 4 | 4 |
1059-1478 | OPS&TECH | Production and Operations Management | SAGE | 4 | 4 |
0377-2217 | OR&MANSCI | European Journal of Operational Research | Elsevier | 4 | 4 |
1089-778X | OR&MANSCI | IEEE Transactions on Evolutionary Computation | IEEE | 4 | 4 |
0025-5610 | OR&MANSCI | Mathematical Programming | Springer Nature | 4 | 4 |
0018-7267 | ORG STUD | Human Relations | SAGE | 4 | 4 |
1048-9843 | ORG STUD | Leadership Quarterly | Elsevier | 4 | 4 |
0170-8406 | ORG STUD | Organization Studies | SAGE | 4 | 4 |
1094-4281 | ORG STUD | Organizational Research Methods | SAGE | 4 | 4 |
0066-4308 | PSYCH (GENERAL) | Annual Review of Psychology | Annual Reviews Inc. | 4 | 4 |
0140-525X | PSYCH (GENERAL) | Behavioral and Brain Sciences | Cambridge University Press | 4 | 4 |
0010-0277 | PSYCH (GENERAL) | Cognition | Elsevier | 4 | 4 |
0963-7214 | PSYCH (GENERAL) | Current Directions in Psychological Science | SAGE | 4 | 4 |
1076-898X | PSYCH (GENERAL) | Journal of Experimental Psychology: Applied | American Psychological Association | 4 | 4 |
0096-3445 | PSYCH (GENERAL) | Journal of Experimental Psychology: General | American Psychological Association | 4 | 4 |
0022-1031 | PSYCH (GENERAL) | Journal of Experimental Social Psychology | Elsevier | 4 | 4 |
0022-3514 | PSYCH (GENERAL) | Journal of Personality and Social Psychology | American Psychological Association | 4 | 4 |
2397-3374 | PSYCH (GENERAL) | Nature Human Behaviour | Springer Nature | 4 | |
0146-1672 | PSYCH (GENERAL) | Personality and Social Psychology Bulletin | SAGE | 4 | 4 |
0033-2909 | PSYCH (GENERAL) | Psychological Bulletin | American Psychological Association | 4 | 4 |
0033-295X | PSYCH (GENERAL) | Psychological Review | American Psychological Association | 4 | 4 |
0963-1798 | PSYCH (WOP-OB) | Journal of Occupational and Organizational Psychology | Wiley-Blackwell | 4 | 4 |
1076-8998 | PSYCH (WOP-OB) | Journal of Occupational Health Psychology | American Psychological Association | 4 | 4 |
0894-3796 | PSYCH (WOP-OB) | Journal of Organizational Behavior | Wiley-Blackwell | 4 | 4 |
0001-8791 | PSYCH (WOP-OB) | Journal of Vocational Behavior | Elsevier | 4 | 4 |
0749-5978 | PSYCH (WOP-OB) | Organizational Behavior and Human Decision Processes | Elsevier | 4 | 4 |
0267-8373 | PSYCH (WOP-OB) | Work and Stress | Taylor & Francis | 4 | 4 |
0952-1895 | PUB SEC | Governance | Wiley-Blackwell | 4 | 4 |
1053-1858 | PUB SEC | Journal of Public Administration Research and Theory | Oxford University Press | 4 | 4 |
0033-3298 | PUB SEC | Public Administration | Wiley-Blackwell | 4 | 4 |
1471-9037 | PUB SEC | Public Management Review | Taylor & Francis | 4 | 4 |
0013-0095 | REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Economic Geography | Taylor & Francis | 4 | 4 |
1468-2702 | REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Journal of Economic Geography | Oxford University Press | 4 | 4 |
0034-3404 | REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Regional Studies | Taylor & Francis | 4 | 4 |
0160-7383 | SECTOR | Annals of Tourism Research | Elsevier | 4 | 4 |
1094-6705 | SECTOR | Journal of Service Research | SAGE | 4 | 4 |
0047-2875 | SECTOR | Journal of Travel Research | SAGE | 4 | 4 |
0261-5177 | SECTOR | Tourism Management | Elsevier | 4 | 4 |
0191-2615 | SECTOR | Transportation Research, Series B: Methodological | Elsevier | 4 | 4 |
0263-7758 | SOC SCI | Environment and Planning D: Society and Space | SAGE | 4 | 4 |
0020-8183 | SOC SCI | International Organization | Cambridge University Press | 4 | |
0020-8833 | SOC SCI | International Studies Quarterly | Oxford University Press | 4 | |
0022-3816 | SOC SCI | Journal of Politics | University of Chicago Press | 4 | |
0272-4332 | SOC SCI | Risk Analysis | Wiley-Blackwell | 4 | 4 |
0277-9536 | SOC SCI | Social Science and Medicine | Elsevier | 4 | 4 |
1475-1461 | SOC SCI | Socio-Economic Review | Oxford University Press | 4 | 3 |
0038-0385 | SOC SCI | Sociology | SAGE | 4 | 4 |
2042-5791 | STRAT | Global Strategy Journal | Wiley-Blackwell | 4 | 4 |
0024-6301 | STRAT | Long Range Planning | Elsevier | 4 | 3 |
ABS3 (ABS三星级期刊)
ISSN | 领域 | 期刊 | 出版商 | 2024 | 2021 |
---|---|---|---|---|---|
0001-3072 | ACCOUNT | Abacus | Wiley-Blackwell | 3 | 3 |
0001-4788 | ACCOUNT | Accounting and Business Research | Taylor & Francis | 3 | 3 |
0155-9982 | ACCOUNT | Accounting Forum | Taylor & Francis | 3 | 3 |
0888-7993 | ACCOUNT | Accounting Horizons | American Accounting Association | 3 | 3 |
0951-3574 | ACCOUNT | Accounting, Auditing and Accountability Journal | Emerald | 3 | 3 |
0278-0380 | ACCOUNT | Auditing | American Accounting Association | 3 | 3 |
1050-4753 | ACCOUNT | Behavioral Research in Accounting | American Accounting Association | 3 | 3 |
0890-8389 | ACCOUNT | British Accounting Review | Elsevier | 3 | 3 |
0007-1870 | ACCOUNT | British Tax Review | Thomson Reuters | 3 | 3 |
1045-2354 | ACCOUNT | Critical Perspectives on Accounting | Elsevier | 3 | 3 |
0963-8180 | ACCOUNT | European Accounting Review | Taylor & Francis | 3 | 3 |
0267-4424 | ACCOUNT | Financial Accountability and Management | Wiley-Blackwell | 3 | 3 |
1554-0642 | ACCOUNT | Foundations and Trends in Accounting | Now Publishers Inc. | 3 | 3 |
1094-4060 | ACCOUNT | International Journal of Accounting | World Scientific | 3 | 3 |
0278-4254 | ACCOUNT | Journal of Accounting and Public Policy | Elsevier | 3 | 3 |
0737-4607 | ACCOUNT | Journal of Accounting Literature | Emerald | 3 | 3 |
0148-558X | ACCOUNT | Journal of Accounting, Auditing and Finance | SAGE | 3 | 3 |
0306-686X | ACCOUNT | Journal of Business Finance and Accounting | Wiley-Blackwell | 3 | 3 |
2380-2154 | ACCOUNT | Journal of Financial Reporting | American Accounting Association | 3 | |
1061-9518 | ACCOUNT | Journal of International Accounting, Auditing and Taxation | Elsevier | 3 | 3 |
0198-9073 | ACCOUNT | Journal of the American Taxation Association | American Accounting Association | 3 | 3 |
1044-5005 | ACCOUNT | Management Accounting Research | Elsevier | 3 | 3 |
1467-2227 | BUS HIST & ECON HIST | Enterprise and Society | Cambridge University Press | 3 | 3 |
1361-4916 | BUS HIST & ECON HIST | European Review of Economic History | Oxford University Press | 3 | 3 |
0014-4983 | BUS HIST & ECON HIST | Explorations in Economic History | Elsevier | 3 | 3 |
0022-0507 | BUS HIST & ECON HIST | Journal of Economic History | Cambridge University Press | 3 | 3 |
1945-7731 | ECON | American Economic Journal: Economic Policy | American Economic Association | 3 | 3 |
1945-7669 | ECON | American Economic Journal: Microeconomics | American Economic Association | 3 | 3 |
2640-205X | ECON | American Economic Review: Insights | American Economic Association | 3 | 3 |
0002-9092 | ECON | American Journal of Agricultural Economics | Wiley-Blackwell | 3 | 3 |
1941-1383 | ECON | Annual Review of Economics | Annual Reviews Inc. | 3 | 3 |
0007-2303 | ECON | Brookings Papers on Economic Activity | Brookings Institution Press | 3 | 3 |
0309-166X | ECON | Cambridge Journal of Economics | Oxford University Press | 3 | 3 |
0008-4085 | ECON | Canadian Journal of Economics | Wiley-Blackwell | 3 | 3 |
0167-9473 | ECON | Computational Statistics and Data Analysis | Elsevier | 3 | 3 |
0921-8009 | ECON | Ecological Economics | Elsevier | 3 | 3 |
0747-4938 | ECON | Econometric Reviews | Taylor & Francis | 3 | 3 |
1368-4221 | ECON | Econometrics Journal | Oxford University Press | 3 | 3 |
0013-0079 | ECON | Economic Development and Cultural Change | University of Chicago Press | 3 | 3 |
0095-2583 | ECON | Economic Inquiry | Wiley-Blackwell | 3 | 3 |
0266-4658 | ECON | Economic Policy | Oxford University Press | 3 | 3 |
0938-2259 | ECON | Economic Theory | Springer Nature | 3 | 3 |
0013-0427 | ECON | Economica | Wiley-Blackwell | 3 | 3 |
0165-1765 | ECON | Economics Letters | Elsevier | 3 | 3 |
0140-9883 | ECON | Energy Economics | Elsevier | 3 | 3 |
0924-6460 | ECON | Environmental and Resource Economics | Springer Nature | 3 | 3 |
0014-2921 | ECON | European Economic Review | Elsevier | 3 | 3 |
0165-1587 | ECON | European Review of Agricultural Economics | Oxford University Press | 3 | 3 |
1386-4157 | ECON | Experimental Economics | Springer Nature | 3 | 3 |
0899-8256 | ECON | Games and Economic Behavior | Elsevier | 3 | 3 |
1057-9230 | ECON | Health Economics (United Kingdom) | Wiley-Blackwell | 3 | 3 |
2041-4161 | ECON | IMF Economic Review | Springer Nature | 3 | 3 |
0167-7187 | ECON | International Journal of Industrial Organization | Elsevier | 3 | 3 |
0306-7734 | ECON | International Statistical Review | Wiley-Blackwell | 3 | 3 |
0021-857X | ECON | Journal of Agricultural Economics | Wiley-Blackwell | 3 | 3 |
0883-7252 | ECON | Journal of Applied Econometrics | Wiley-Blackwell | 3 | 3 |
0147-5967 | ECON | Journal of Comparative Economics | Elsevier | 3 | 3 |
1061-8600 | ECON | Journal of Computational and Graphical Statistics | Taylor & Francis | 3 | 3 |
0304-3878 | ECON | Journal of Development Economics | Elsevier | 3 | 3 |
0167-2681 | ECON | Journal of Economic Behavior and Organization | Elsevier | 3 | 3 |
0165-1889 | ECON | Journal of Economic Dynamics and Control | Elsevier | 3 | 3 |
1381-4338 | ECON | Journal of Economic Growth | Springer Nature | 3 | 3 |
0095-0696 | ECON | Journal of Environmental Economics and Management | Elsevier | 3 | 3 |
0167-6296 | ECON | Journal of Health Economics | Elsevier | 3 | 3 |
1932-8575 | ECON | Journal of Human Capital | University of Chicago Press | 3 | 3 |
0022-166X | ECON | Journal of Human Resources | University of Wisconsin Press | 3 | 3 |
0022-1821 | ECON | Journal of Industrial Economics | Wiley-Blackwell | 3 | 3 |
1744-1374 | ECON | Journal of Institutional Economics | Cambridge University Press | 3 | 3 |
0022-2186 | ECON | Journal of Law and Economics | University of Chicago Press | 3 | 3 |
8756-6222 | ECON | Journal of Law, Economics, and Organization | Oxford University Press | 3 | 3 |
0047-2530 | ECON | Journal of Legal Studies | University of Chicago Press | 3 | 3 |
0304-4068 | ECON | Journal of Mathematical Economics | Elsevier | 3 | 3 |
0047-259X | ECON | Journal of Multivariate Analysis | Elsevier | 3 | 3 |
0933-1433 | ECON | Journal of Population Economics | Springer Nature | 3 | 3 |
0047-2727 | ECON | Journal of Public Economics | Elsevier | 3 | 3 |
0895-5646 | ECON | Journal of Risk and Uncertainty | Springer Nature | 3 | 3 |
2333-5955 | ECON | Journal of the Association of Environmental and Resource Economists | University of Chicago Press | 3 | 3 |
0964-1998 | ECON | Journal of the Royal Statistical Society. Series A: Statistics in Society | Oxford University Press | 3 | 3 |
0035-9254 | ECON | Journal of the Royal Statistical Society. Series C: Applied Statistics | Oxford University Press | 3 | 3 |
0143-9782 | ECON | Journal of Time Series Analysis | Wiley-Blackwell | 3 | 3 |
0094-1190 | ECON | Journal of Urban Economics | Elsevier | 3 | 3 |
0927-5371 | ECON | Labour Economics | Elsevier | 3 | 3 |
0023-7639 | ECON | Land Economics | University of Wisconsin Press | 3 | 3 |
0305-9049 | ECON | Oxford Bulletin of Economics and Statistics | Wiley-Blackwell | 3 | 3 |
0030-7653 | ECON | Oxford Economic Papers | Oxford University Press | 3 | 3 |
0048-5829 | ECON | Public Choice | Springer Nature | 3 | 3 |
1080-8620 | ECON | Real Estate Economics | Wiley-Blackwell | 3 | 3 |
1094-2025 | ECON | Review of Economic Dynamics | Elsevier | 3 | 3 |
0034-6586 | ECON | Review of Income and Wealth | Wiley-Blackwell | 3 | 3 |
0347-0520 | ECON | Scandinavian Journal of Economics | Wiley-Blackwell | 3 | 3 |
0303-6898 | ECON | Scandinavian Journal of Statistics | Wiley-Blackwell | 3 | 3 |
0176-1714 | ECON | Social Choice and Welfare | Springer Nature | 3 | 3 |
0258-6770 | ECON | World Bank Economic Review | Oxford University Press | 3 | 3 |
0898-5626 | ENT-SBM | Entrepreneurship and Regional Development | Taylor & Francis | 3 | 3 |
0894-4865 | ENT-SBM | Family Business Review | SAGE | 3 | 3 |
1355-2554 | ENT-SBM | International Journal of Entrepreneurial Behaviour and Research | Emerald | 3 | 3 |
0266-2426 | ENT-SBM | International Small Business Journal | SAGE | 3 | 3 |
0047-2778 | ENT-SBM | Journal of Small Business Management | Taylor & Francis | 3 | 3 |
0921-898X | ENT-SBM | Small Business Economics | Springer Nature | 3 | 3 |
2168-1007 | ETHICS-CSR-MAN | Academy of Management Discoveries | Academy of Management | 3 | 3 |
0007-6503 | ETHICS-CSR-MAN | Business and Society | SAGE | 3 | 3 |
1052-150X | ETHICS-CSR-MAN | Business Ethics Quarterly | Cambridge University Press | 3 | 4 |
0008-1256 | ETHICS-CSR-MAN | California Management Review | Haas School of Business | 3 | 3 |
1740-4754 | ETHICS-CSR-MAN | European Management Review | Wiley-Blackwell | 3 | 3 |
0891-2432 | ETHICS-CSR-MAN | Gender and Society | SAGE | 3 | 3 |
0968-6673 | ETHICS-CSR-MAN | Gender, Work and Organization | Wiley-Blackwell | 3 | 3 |
0017-8012 | ETHICS-CSR-MAN | Harvard Business Review | Harvard Business School Publishing | 3 | 3 |
1460-8545 | ETHICS-CSR-MAN | International Journal of Management Reviews | Wiley-Blackwell | 3 | 3 |
0167-4544 | ETHICS-CSR-MAN | Journal of Business Ethics | Springer Nature | 3 | 3 |
0148-2963 | ETHICS-CSR-MAN | Journal of Business Research | Elsevier | 3 | 3 |
1056-4926 | ETHICS-CSR-MAN | Journal of Management Inquiry | SAGE | 3 | 3 |
1532-9194 | ETHICS-CSR-MAN | MIT Sloan Management Review | MIT Press | 3 | 3 |
1941-1367 | FINANCE | Annual Review of Financial Economics | Annual Reviews Inc. | 3 | 3 |
0964-8410 | FINANCE | Corporate Governance: An International Review | Wiley-Blackwell | 3 | 3 |
1354-7798 | FINANCE | European Financial Management | Wiley-Blackwell | 3 | 3 |
1351-847X | FINANCE | European Journal of Finance | Taylor & Francis | 3 | 3 |
0949-2984 | FINANCE | Finance and Stochastics | Springer Nature | 3 | 3 |
0015-198X | FINANCE | Financial Analysts Journal | Taylor & Francis | 3 | 3 |
0046-3892 | FINANCE | Financial Management | Wiley-Blackwell | 3 | 3 |
0963-8008 | FINANCE | Financial Markets, Institutions and Instruments | Wiley-Blackwell | 3 | 3 |
0732-8516 | FINANCE | Financial Review | Wiley-Blackwell | 3 | 3 |
0167-6687 | FINANCE | Insurance: Mathematics and Economics | Elsevier | 3 | 3 |
1815-4654 | FINANCE | International Journal of Central Banking | Association of the International Journal of Central Banking | 3 | 3 |
1076-9307 | FINANCE | International Journal of Finance and Economics | Wiley-Blackwell | 3 | 3 |
1057-5219 | FINANCE | International Review of Financial Analysis | Elsevier | 3 | 3 |
0378-4266 | FINANCE | Journal of Banking and Finance | Elsevier | 3 | 3 |
2405-8513 | FINANCE | Journal of Commodity Markets | Elsevier | 3 | 3 |
0927-5398 | FINANCE | Journal of Empirical Finance | Elsevier | 3 | 3 |
1479-8409 | FINANCE | Journal of Financial Econometrics | Oxford University Press | 3 | 3 |
1386-4181 | FINANCE | Journal of Financial Markets | Elsevier | 3 | 3 |
0270-2592 | FINANCE | Journal of Financial Research | Wiley-Blackwell | 3 | 3 |
0920-8550 | FINANCE | Journal of Financial Services Research | Springer Nature | 3 | 3 |
1572-3089 | FINANCE | Journal of Financial Stability | Elsevier | 3 | 3 |
0270-7314 | FINANCE | Journal of Futures Markets | Wiley-Blackwell | 3 | 3 |
1042-4431 | FINANCE | Journal of International Financial Markets, Institutions and Money | Elsevier | 3 | 3 |
0261-5606 | FINANCE | Journal of International Money and Finance | Elsevier | 3 | 3 |
0095-4918 | FINANCE | Journal of Portfolio Management | Portfolio Management Research | 3 | 3 |
0895-5638 | FINANCE | Journal of Real Estate Finance and Economics | Springer Nature | 3 | 3 |
0022-4367 | FINANCE | Journal of Risk and Insurance | Wiley-Blackwell | 3 | 3 |
0960-1627 | FINANCE | Mathematical Finance | Wiley-Blackwell | 3 | 3 |
1469-7688 | FINANCE | Quantitative Finance | Taylor & Francis | 3 | 3 |
2045-9920 | FINANCE | Review of Asset Pricing Studies | Oxford University Press | 3 | 3 |
2046-9128 | FINANCE | Review of Corporate Finance Studies | Oxford University Press | 3 | 3 |
0924-865X | FINANCE | Review of Quantitative Finance and Accounting | Springer Nature | 3 | 3 |
0143-831X | HRM&EMP | Economic and Industrial Democracy | SAGE | 3 | 3 |
0959-6801 | HRM&EMP | European Journal of Industrial Relations | SAGE | 3 | 3 |
1053-4822 | HRM&EMP | Human Resource Management Review | Elsevier | 3 | 3 |
0019-7939 | HRM&EMP | ILR Review | SAGE | 3 | 3 |
0305-9332 | HRM&EMP | Industrial Law Journal | Oxford University Press | 3 | 3 |
0019-8692 | HRM&EMP | Industrial Relations Journal | Wiley-Blackwell | 3 | 3 |
