在2024年10月30日,英国商学院协会(Association of Business Schools,ABS)发布 2024 版的学术期刊指南(Academic Journal Guide 2024,AJG 2024)。从《AJG 2021》的近 1700 种期刊增加到《AJG 2024》的 1822 种期刊。
AJG (ABS) 期刊列表:全称为Academic Journal Guide(学术期刊指南),是由英国商学院协会(the Association of Business Schools,ABS)出版的高质量学术期刊指南。涵盖了经济和管理研究的核心或重要领域,旨在通过提供可靠的循证信息和数据,帮助商学研究人员和负责人选择在哪些学术刊物上发表文章做出明智的判断。在2010年之前称为ABS商学期刊指南,在2015年已经改名为AJG,综合了同行评审、编辑和专家的意见,并参考了CiteScore、JIF、SNIP等国际权威的引文统计信息,每三年发布一次。目前,AJG(ABS)期刊划分成五个等级:
4*:AJG(ABS)超四星级期刊,属于大家公认的顶级期刊。在商业和管理领域,包括经济学,这些少数期刊在世界范围内被公认为卓越的典范。 作为该领域的世界领先期刊,它们在影响因子方面排名最高。 最初的论文选择和审查过程将是非常严格的。 接受的论文通常不仅会带来理论上的进展,而且还会非常精细地制作,这些都是领域内重大的进展。
4:AJG(ABS)四星级期刊,作为其所在领域的顶级期刊,这些期刊通常具有较高的提交率和较低的接受率。 论文被严格审查。 这些顶级期刊通常具有其领域内较高的影响因子。
3:AJG(ABS)三星级期刊,发表原创和执行良好的研究论文,备受推崇。 这些期刊通常具有良好的提交率,并且对其发布的内容非常有选择性。 论文被严格审查。 这些备受推崇的期刊通常具有相对于其他领域的优秀期刊指标,尽管目前并非所有这类期刊都具有较高引用影响因子。
2:AJG(ABS)二星级期刊,该类别的期刊发表了可接受标准的原始研究。 论文根据公认的标准和惯例进行全面评审。 在某些情况下,引用影响因子稍微适度。 许多优秀的以实践者为导向的文章发表在2级评论期刊上。
1:AJG(ABS)一星级期刊,一般而言,这些期刊在其所在领域发表了一项公认但更为适度的标准研究。 这是一个有用的指标,因为它表明该期刊符合正常的学术标准,包括对同行评审的一般期望。 根据公认的惯例,在许多情况下,论文的评审相对较少,影响因子较低。
ABS4* (ABS超四星级期刊)
领域 | 期刊名称 | 评级 |
---|---|---|
ACCOUNT | Accounting Review | 4* |
ACCOUNT | Accounting, Organizations and Society | 4* |
ACCOUNT | Journal of Accounting and Economics | 4* |
ACCOUNT | Journal of Accounting Research | 4* |
ECON | American Economic Review | 4* |
ECON | Annals of Statistics | 4* |
ECON | Econometrica | 4* |
ECON | Journal of Political Economy | 4* |
ECON | Quarterly Journal of Economics | 4* |
ECON | Review of Economic Studies | 4* |
ENT-SBM | Entrepreneurship Theory and Practice | 4* |
ENT-SBM | Journal of Business Venturing | 4* |
ETHICS-CSR-MAN | Academy of Management Annals | 4* |
ETHICS-CSR-MAN | Academy of Management Journal | 4* |
ETHICS-CSR-MAN | Academy of Management Review | 4* |
ETHICS-CSR-MAN | Administrative Science Quarterly | 4* |
ETHICS-CSR-MAN | Journal of Management | 4* |
FINANCE | Journal of Finance | 4* |
FINANCE | Journal of Financial Economics | 4* |
FINANCE | Review of Financial Studies | 4* |
HRM&EMP | Human Resource Management Journal (UK) | 4* |
IB&AREA | Journal of International Business Studies | 4* |
INFO MAN | Information Systems Research | 4* |
INFO MAN | Journal of the Association for Information Systems | 4* |
INFO MAN | MIS Quarterly: Management Information Systems | 4* |
INNOV | Research Policy | 4* |
MDEV&EDU | Academy of Management Learning and Education | 4* |
MKT | Journal of Consumer Psychology | 4* |
MKT | Journal of Consumer Research | 4* |
MKT | Journal of Marketing | 4* |
MKT | Journal of Marketing Research | 4* |
MKT | Journal of the Academy of Marketing Science | 4* |
MKT | Marketing Science | 4* |
OPS&TECH | Journal of Operations Management | 4* |
OR&MANSCI | Management Science | 4* |
OR&MANSCI | Operations Research | 4* |
ORG STUD | Organization Science | 4* |
PSYCH (GENERAL) | Psychological Science | 4* |
PSYCH (WOP-OB) | Journal of Applied Psychology | 4* |
PSYCH (WOP-OB) | Personnel Psychology | 4* |
PUB SEC | Public Administration Review | 4* |
SOC SCI | American Journal of Political Science | 4* |
SOC SCI | American Journal of Sociology | 4* |
SOC SCI | American Political Science Review | 4* |
SOC SCI | American Sociological Review | 4* |
SOC SCI | Annual Review of Sociology | 4* |
STRAT | Strategic Management Journal | 4* |
ABS4 (ABS四星级期刊)
领域 | 期刊名称 | 评级 |
---|---|---|
ACCOUNT | Contemporary Accounting Research | 4 |
ACCOUNT | Review of Accounting Studies | 4 |
BUS HIST & ECON HIST | Business History | 4 |
BUS HIST & ECON HIST | Business History Review | 4 |
BUS HIST & ECON HIST | Economic History Review | 4 |
ECON | American Economic Journal: Applied Economics | 4 |
ECON | American Economic Journal: Macroeconomics | 4 |
ECON | Biometrika | 4 |
ECON | Econometric Theory | 4 |
ECON | Economic Journal | 4 |
ECON | International Economic Review | 4 |
ECON | Journal of Business and Economic Statistics | 4 |
ECON | Journal of Econometrics | 4 |
ECON | Journal of Economic Literature | 4 |
ECON | Journal of Economic Perspectives | 4 |
ECON | Journal of Economic Theory | 4 |
ECON | Journal of International Economics | 4 |
ECON | Journal of Labor Economics | 4 |
ECON | Journal of Monetary Economics | 4 |
ECON | Journal of the American Statistical Association | 4 |
ECON | Journal of the European Economic Association | 4 |
ECON | Journal of the Royal Statistical Society. Series B: Statistical Methodology | 4 |
ECON | Quantitative Economics | 4 |
ECON | RAND Journal of Economics | 4 |
ECON | Review of Economics and Statistics | 4 |
ECON | Theoretical Economics | 4 |
ENT-SBM | Strategic Entrepreneurship Journal | 4 |
ETHICS-CSR-MAN | Academy of Management Perspectives | 4 |
ETHICS-CSR-MAN | British Journal of Management | 4 |
ETHICS-CSR-MAN | Journal of Management Studies | 4 |
FINANCE | Journal of Corporate Finance | 4 |
FINANCE | Journal of Financial and Quantitative Analysis | 4 |
FINANCE | Journal of Financial Intermediation | 4 |
FINANCE | Journal of Money, Credit and Banking | 4 |
FINANCE | Review of Finance | 4 |
HRM&EMP | British Journal of Industrial Relations | 4 |
HRM&EMP | Human Resource Management (USA) | 4 |
HRM&EMP | Industrial Relations | 4 |
HRM&EMP | Work, Employment and Society | 4 |
IB&AREA | Journal of World Business | 4 |
INFO MAN | European Journal of Information Systems | 4 |
INFO MAN | Information Systems Journal | 4 |
INFO MAN | Journal of Information Technology | 4 |
INFO MAN | Journal of Management Information Systems | 4 |
INFO MAN | Journal of Strategic Information Systems | 4 |
INNOV | Journal of Product Innovation Management | 4 |
MKT | International Journal of Research in Marketing | 4 |
MKT | Journal of Retailing | 4 |
OPS&TECH | International Journal of Operations and Production Management | 4 |
OPS&TECH | Journal of Supply Chain Management | 4 |
OPS&TECH | Production and Operations Management | 4 |
OR&MANSCI | European Journal of Operational Research | 4 |
OR&MANSCI | IEEE Transactions on Evolutionary Computation | 4 |
OR&MANSCI | Mathematical Programming | 4 |
ORG STUD | Human Relations | 4 |
ORG STUD | Leadership Quarterly | 4 |
ORG STUD | Organization Studies | 4 |
ORG STUD | Organizational Research Methods | 4 |
PSYCH (GENERAL) | Annual Review of Psychology | 4 |
PSYCH (GENERAL) | Behavioral and Brain Sciences | 4 |
PSYCH (GENERAL) | Cognition | 4 |
PSYCH (GENERAL) | Current Directions in Psychological Science | 4 |
PSYCH (GENERAL) | Journal of Experimental Psychology: Applied | 4 |
PSYCH (GENERAL) | Journal of Experimental Psychology: General | 4 |
PSYCH (GENERAL) | Journal of Experimental Social Psychology | 4 |
PSYCH (GENERAL) | Journal of Personality and Social Psychology | 4 |
PSYCH (GENERAL) | Nature Human Behaviour | 4 |
PSYCH (GENERAL) | Personality and Social Psychology Bulletin | 4 |
PSYCH (GENERAL) | Psychological Bulletin | 4 |
PSYCH (GENERAL) | Psychological Review | 4 |
PSYCH (WOP-OB) | Journal of Occupational and Organizational Psychology | 4 |
PSYCH (WOP-OB) | Journal of Occupational Health Psychology | 4 |
PSYCH (WOP-OB) | Journal of Organizational Behavior | 4 |
PSYCH (WOP-OB) | Journal of Vocational Behavior | 4 |
PSYCH (WOP-OB) | Organizational Behavior and Human Decision Processes | 4 |
PSYCH (WOP-OB) | Work and Stress | 4 |
PUB SEC | Governance | 4 |
PUB SEC | Journal of Public Administration Research and Theory | 4 |
PUB SEC | Public Administration | 4 |
PUB SEC | Public Management Review | 4 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Economic Geography | 4 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Journal of Economic Geography | 4 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Regional Studies | 4 |
SECTOR | Annals of Tourism Research | 4 |
SECTOR | Journal of Service Research | 4 |
SECTOR | Journal of Travel Research | 4 |
SECTOR | Tourism Management | 4 |
SECTOR | Transportation Research, Series B: Methodological | 4 |
SOC SCI | Environment and Planning D: Society and Space | 4 |
SOC SCI | International Organization | 4 |
SOC SCI | International Studies Quarterly | 4 |
SOC SCI | Journal of Politics | 4 |
SOC SCI | Risk Analysis | 4 |
SOC SCI | Social Science and Medicine | 4 |
SOC SCI | Socio-Economic Review | 4 |
SOC SCI | Sociology | 4 |
STRAT | Global Strategy Journal | 4 |
STRAT | Long Range Planning | 4 |
ABS3 (ABS三星级期刊)
领域 | 期刊名称 | 评级 |
---|---|---|
ACCOUNT | Abacus | 3 |
ACCOUNT | Accounting and Business Research | 3 |
ACCOUNT | Accounting Forum | 3 |
ACCOUNT | Accounting Horizons | 3 |
ACCOUNT | Accounting, Auditing and Accountability Journal | 3 |
ACCOUNT | Auditing | 3 |
ACCOUNT | Behavioral Research in Accounting | 3 |
ACCOUNT | British Accounting Review | 3 |
ACCOUNT | British Tax Review | 3 |
ACCOUNT | Critical Perspectives on Accounting | 3 |
ACCOUNT | European Accounting Review | 3 |
ACCOUNT | Financial Accountability and Management | 3 |
ACCOUNT | Foundations and Trends in Accounting | 3 |
ACCOUNT | International Journal of Accounting | 3 |
ACCOUNT | Journal of Accounting and Public Policy | 3 |
ACCOUNT | Journal of Accounting Literature | 3 |
ACCOUNT | Journal of Accounting, Auditing and Finance | 3 |
ACCOUNT | Journal of Business Finance and Accounting | 3 |
ACCOUNT | Journal of Financial Reporting | 3 |
ACCOUNT | Journal of International Accounting, Auditing and Taxation | 3 |
ACCOUNT | Journal of the American Taxation Association | 3 |
ACCOUNT | Management Accounting Research | 3 |
BUS HIST & ECON HIST | Enterprise and Society | 3 |
BUS HIST & ECON HIST | European Review of Economic History | 3 |
BUS HIST & ECON HIST | Explorations in Economic History | 3 |
BUS HIST & ECON HIST | Journal of Economic History | 3 |
ECON | American Economic Journal: Economic Policy | 3 |
ECON | American Economic Journal: Microeconomics | 3 |
ECON | American Economic Review: Insights | 3 |
ECON | American Journal of Agricultural Economics | 3 |
ECON | Annual Review of Economics | 3 |
ECON | Brookings Papers on Economic Activity | 3 |
ECON | Cambridge Journal of Economics | 3 |
ECON | Canadian Journal of Economics | 3 |
ECON | Computational Statistics and Data Analysis | 3 |
ECON | Ecological Economics | 3 |
ECON | Econometric Reviews | 3 |
ECON | Econometrics Journal | 3 |
ECON | Economic Development and Cultural Change | 3 |
ECON | Economic Inquiry | 3 |
ECON | Economic Policy | 3 |
ECON | Economic Theory | 3 |
ECON | Economica | 3 |
ECON | Economics Letters | 3 |
ECON | Energy Economics | 3 |
ECON | Environmental and Resource Economics | 3 |
ECON | European Economic Review | 3 |
ECON | European Review of Agricultural Economics | 3 |
ECON | Experimental Economics | 3 |
ECON | Games and Economic Behavior | 3 |
ECON | Health Economics (United Kingdom) | 3 |
ECON | IMF Economic Review | 3 |
ECON | International Journal of Industrial Organization | 3 |
ECON | International Statistical Review | 3 |
ECON | Journal of Agricultural Economics | 3 |
ECON | Journal of Applied Econometrics | 3 |
ECON | Journal of Comparative Economics | 3 |
ECON | Journal of Computational and Graphical Statistics | 3 |
ECON | Journal of Development Economics | 3 |
ECON | Journal of Economic Behavior and Organization | 3 |
ECON | Journal of Economic Dynamics and Control | 3 |
ECON | Journal of Economic Growth | 3 |
ECON | Journal of Environmental Economics and Management | 3 |
ECON | Journal of Health Economics | 3 |
ECON | Journal of Human Capital | 3 |
ECON | Journal of Human Resources | 3 |
ECON | Journal of Industrial Economics | 3 |
ECON | Journal of Institutional Economics | 3 |
ECON | Journal of Law and Economics | 3 |
ECON | Journal of Law, Economics, and Organization | 3 |
ECON | Journal of Legal Studies | 3 |
ECON | Journal of Mathematical Economics | 3 |
ECON | Journal of Multivariate Analysis | 3 |
ECON | Journal of Population Economics | 3 |
ECON | Journal of Public Economics | 3 |
ECON | Journal of Risk and Uncertainty | 3 |
ECON | Journal of the Association of Environmental and Resource Economists | 3 |
ECON | Journal of the Royal Statistical Society. Series A: Statistics in Society | 3 |
ECON | Journal of the Royal Statistical Society. Series C: Applied Statistics | 3 |
ECON | Journal of Time Series Analysis | 3 |
ECON | Journal of Urban Economics | 3 |
ECON | Labour Economics | 3 |
ECON | Land Economics | 3 |
ECON | Oxford Bulletin of Economics and Statistics | 3 |
ECON | Oxford Economic Papers | 3 |
ECON | Public Choice | 3 |
ECON | Real Estate Economics | 3 |
ECON | Review of Economic Dynamics | 3 |
ECON | Review of Income and Wealth | 3 |
ECON | Scandinavian Journal of Economics | 3 |
ECON | Scandinavian Journal of Statistics | 3 |
ECON | Social Choice and Welfare | 3 |
ECON | World Bank Economic Review | 3 |
ENT-SBM | Entrepreneurship and Regional Development | 3 |
ENT-SBM | Family Business Review | 3 |
ENT-SBM | International Journal of Entrepreneurial Behaviour and Research | 3 |
ENT-SBM | International Small Business Journal | 3 |
ENT-SBM | Journal of Small Business Management | 3 |
ENT-SBM | Small Business Economics | 3 |
ETHICS-CSR-MAN | Academy of Management Discoveries | 3 |
ETHICS-CSR-MAN | Business and Society | 3 |
ETHICS-CSR-MAN | Business Ethics Quarterly | 3 |
ETHICS-CSR-MAN | California Management Review | 3 |
ETHICS-CSR-MAN | European Management Review | 3 |
ETHICS-CSR-MAN | Gender and Society | 3 |
ETHICS-CSR-MAN | Gender, Work and Organization | 3 |
ETHICS-CSR-MAN | Harvard Business Review | 3 |
ETHICS-CSR-MAN | International Journal of Management Reviews | 3 |
ETHICS-CSR-MAN | Journal of Business Ethics | 3 |
ETHICS-CSR-MAN | Journal of Business Research | 3 |
ETHICS-CSR-MAN | Journal of Management Inquiry | 3 |
ETHICS-CSR-MAN | MIT Sloan Management Review | 3 |
FINANCE | Annual Review of Financial Economics | 3 |
FINANCE | Corporate Governance: An International Review | 3 |
FINANCE | European Financial Management | 3 |
FINANCE | European Journal of Finance | 3 |
FINANCE | Finance and Stochastics | 3 |
FINANCE | Financial Analysts Journal | 3 |
FINANCE | Financial Management | 3 |
FINANCE | Financial Markets, Institutions and Instruments | 3 |
FINANCE | Financial Review | 3 |
FINANCE | Insurance: Mathematics and Economics | 3 |
FINANCE | International Journal of Central Banking | 3 |
FINANCE | International Journal of Finance and Economics | 3 |
FINANCE | International Review of Financial Analysis | 3 |
FINANCE | Journal of Banking and Finance | 3 |
FINANCE | Journal of Commodity Markets | 3 |
FINANCE | Journal of Empirical Finance | 3 |
FINANCE | Journal of Financial Econometrics | 3 |
FINANCE | Journal of Financial Markets | 3 |
FINANCE | Journal of Financial Research | 3 |
FINANCE | Journal of Financial Services Research | 3 |
FINANCE | Journal of Financial Stability | 3 |
FINANCE | Journal of Futures Markets | 3 |
FINANCE | Journal of International Financial Markets, Institutions and Money | 3 |
FINANCE | Journal of International Money and Finance | 3 |
FINANCE | Journal of Portfolio Management | 3 |
FINANCE | Journal of Real Estate Finance and Economics | 3 |
FINANCE | Journal of Risk and Insurance | 3 |
FINANCE | Mathematical Finance | 3 |
FINANCE | Quantitative Finance | 3 |
FINANCE | Review of Asset Pricing Studies | 3 |
FINANCE | Review of Corporate Finance Studies | 3 |
FINANCE | Review of Quantitative Finance and Accounting | 3 |
HRM&EMP | Economic and Industrial Democracy | 3 |
HRM&EMP | European Journal of Industrial Relations | 3 |
HRM&EMP | Human Resource Management Review | 3 |
HRM&EMP | ILR Review | 3 |
HRM&EMP | Industrial Law Journal | 3 |
HRM&EMP | Industrial Relations Journal | 3 |
HRM&EMP | International Journal of Human Resource Management | 3 |
HRM&EMP | New Technology, Work and Employment | 3 |
HRM&EMP | Work and Occupations | 3 |
IB&AREA | African Affairs | 3 |
IB&AREA | Asia Pacific Journal of Management | 3 |
IB&AREA | International Business Review | 3 |
IB&AREA | Journal of Common Market Studies | 3 |
IB&AREA | Journal of International Business Policy | 3 |
IB&AREA | Journal of International Management | 3 |
IB&AREA | Management and Organization Review | 3 |
IB&AREA | Management International Review | 3 |
IB&AREA | Multinational Business Review | 3 |
INFO MAN | Decision Support Systems | 3 |
INFO MAN | Government Information Quarterly | 3 |
INFO MAN | Information and Management | 3 |
INFO MAN | Information and Organization | 3 |
INFO MAN | Information Society | 3 |
INFO MAN | Information Systems Frontiers | 3 |
INFO MAN | Information Technology and People | 3 |
INFO MAN | International Journal of Electronic Commerce | 3 |
INFO MAN | Internet Research | 3 |
INFO MAN | Journal of Computer-Mediated Communication | 3 |
INFO MAN | Journal of the Association for Information Science and Technology (JASIST) | 3 |
INNOV | Industry and Innovation | 3 |
INNOV | Journal of Technology Transfer | 3 |
INNOV | R and D Management | 3 |
INNOV | Technological Forecasting and Social Change | 3 |
INNOV | Technovation | 3 |
MDEV&EDU | Management Learning | 3 |
MDEV&EDU | Studies in Higher Education | 3 |
MKT | European Journal of Marketing | 3 |
MKT | Industrial Marketing Management | 3 |
MKT | International Marketing Review | 3 |
MKT | Journal of Advertising | 3 |
MKT | Journal of Advertising Research | 3 |
MKT | Journal of Interactive Marketing | 3 |
MKT | Journal of International Marketing | 3 |
MKT | Journal of Public Policy and Marketing | 3 |
MKT | Marketing Letters | 3 |
MKT | Marketing Theory | 3 |
MKT | Psychology and Marketing | 3 |
MKT | Quantitative Marketing and Economics | 3 |
OPS&TECH | Computers in Industry | 3 |
OPS&TECH | IEEE Transactions on Engineering Management | 3 |
OPS&TECH | International Journal of Production Economics | 3 |
OPS&TECH | International Journal of Production Research | 3 |
OPS&TECH | Journal of Business Logistics | 3 |
OPS&TECH | Journal of Purchasing and Supply Management | 3 |
OPS&TECH | Manufacturing and Service Operations Management | 3 |
OPS&TECH | Production Planning and Control | 3 |
OPS&TECH | Supply Chain Management | 3 |
OR&MANSCI | ACM Transactions on Modeling and Computer Simulation | 3 |
OR&MANSCI | Annals of Operations Research | 3 |
OR&MANSCI | Computational Optimization and Applications | 3 |
OR&MANSCI | Computers and Operations Research | 3 |
OR&MANSCI | Decision Sciences | 3 |
OR&MANSCI | Evolutionary Computation | 3 |
OR&MANSCI | Fuzzy Optimization and Decision Making | 3 |
OR&MANSCI | IEEE Transactions on Cybernetics | 3 |
OR&MANSCI | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 3 |
OR&MANSCI | IIE Transactions | 3 |
OR&MANSCI | INFORMS Journal on Computing | 3 |
OR&MANSCI | International Journal of Forecasting | 3 |
OR&MANSCI | Journal of Heuristics | 3 |
OR&MANSCI | Journal of Optimization Theory and Applications | 3 |
OR&MANSCI | Journal of the Operational Research Society | 3 |
OR&MANSCI | Mathematics of Operations Research | 3 |
OR&MANSCI | Naval Research Logistics | 3 |
OR&MANSCI | Omega | 3 |
OR&MANSCI | OR Spectrum | 3 |
OR&MANSCI | Reliability Engineering and System Safety | 3 |
OR&MANSCI | SIAM Journal on Optimization | 3 |
OR&MANSCI | Transportation Science | 3 |
ORG STUD | Group and Organization Management | 3 |
ORG STUD | Organization | 3 |
ORG STUD | Organization and Environment | 3 |
ORG STUD | Organizational Dynamics | 3 |
ORG STUD | Research in Organizational Behavior | 3 |
ORG STUD | Research in the Sociology of Organizations | 3 |
PSYCH (GENERAL) | British Journal of Psychology | 3 |
PSYCH (GENERAL) | British Journal of Social Psychology | 3 |
PSYCH (GENERAL) | Cognitive Science | 3 |
PSYCH (GENERAL) | European Journal of Social Psychology | 3 |
PSYCH (GENERAL) | Journal of Behavioral Decision Making | 3 |
PSYCH (GENERAL) | Journal of Conflict Resolution | 3 |
PSYCH (GENERAL) | Journal of Cross-Cultural Psychology | 3 |
PSYCH (GENERAL) | Journal of Environmental Psychology | 3 |
PSYCH (GENERAL) | Journal of Experimental Psychology: Learning Memory and Cognition | 3 |
PSYCH (GENERAL) | Journal of Mathematical Psychology | 3 |
PSYCH (GENERAL) | Journal of Personality | 3 |
PSYCH (GENERAL) | Judgment and Decision Making | 3 |
PSYCH (GENERAL) | Personality and Individual Differences | 3 |
PSYCH (GENERAL) | Psychological Research | 3 |
PSYCH (GENERAL) | Psychology of Women Quarterly | 3 |
PSYCH (GENERAL) | Psychometrika | 3 |
PSYCH (GENERAL) | Quarterly Journal of Experimental Psychology | 3 |
PSYCH (GENERAL) | Social Psychological and Personality Science | 3 |
PSYCH (GENERAL) | Stress and Health | 3 |
PSYCH (WOP-OB) | Accident Analysis and Prevention | 3 |
PSYCH (WOP-OB) | Applied Ergonomics | 3 |
PSYCH (WOP-OB) | Applied Psychology | 3 |
PSYCH (WOP-OB) | Ergonomics | 3 |
PSYCH (WOP-OB) | European Journal of Work and Organizational Psychology | 3 |
PSYCH (WOP-OB) | Human Factors | 3 |
PSYCH (WOP-OB) | Human Performance | 3 |
PSYCH (WOP-OB) | International Journal of Rehabilitation Research | 3 |
PSYCH (WOP-OB) | Journal of Business and Psychology | 3 |
PSYCH (WOP-OB) | Journal of Managerial Psychology | 3 |
PSYCH (WOP-OB) | Journal of School Psychology | 3 |
PSYCH (WOP-OB) | Occupational and Environmental Medicine | 3 |
PSYCH (WOP-OB) | Scandinavian Journal of Work, Environment and Health | 3 |
PUB SEC | American Review of Public Administration | 3 |
PUB SEC | Environment and Planning C: Government and Policy | 3 |
PUB SEC | Health Services Research | 3 |
PUB SEC | International Public Management Journal | 3 |
PUB SEC | International Review of Administrative Sciences | 3 |
PUB SEC | Journal of European Public Policy | 3 |
PUB SEC | Journal of Policy Analysis and Management | 3 |
PUB SEC | Milbank Quarterly | 3 |
PUB SEC | Policy and Politics | 3 |
PUB SEC | Policy Studies Journal | 3 |
PUB SEC | Regulation and Governance | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Cambridge Journal of Regions, Economy and Society | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Environment and Planning A | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | European Urban and Regional Studies | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Global Environmental Change | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Journal of Regional Science | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Journal of Rural Studies | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Papers in Regional Science | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Regional Science and Urban Economics | 3 |
REGIONAL STUDIES, PLANNING AND ENVIRONMENT | Urban Studies | 3 |
SECTOR | Energy Journal | 3 |
SECTOR | European Sport Management Quarterly | 3 |
SECTOR | Food Policy | 3 |
SECTOR | International Journal of Contemporary Hospitality Management | 3 |
SECTOR | International Journal of Hospitality Management | 3 |
SECTOR | Journal of Sustainable Tourism | 3 |
SECTOR | Nonprofit and Voluntary Sector Quarterly | 3 |
SECTOR | Transportation Research, Part A: Policy and Practice | 3 |
SECTOR | Transportation Research, Part D: Transport and Environment | 3 |
SECTOR | Transportation Research, Part E: Logistics and Transportation Review | 3 |
SOC SCI | Antipode | 3 |
SOC SCI | British Journal of Sociology | 3 |
SOC SCI | Business Strategy and the Environment | 3 |
SOC SCI | Development and Change | 3 |
SOC SCI | Economy and Society | 3 |
SOC SCI | Electoral Studies | 3 |
SOC SCI | Environmental Science & Technology | 3 |
SOC SCI | Environmental Science and Policy | 3 |
SOC SCI | European Sociological Review | 3 |
SOC SCI | Global Networks | 3 |
SOC SCI | Industrial and Corporate Change | 3 |
SOC SCI | Journal of Cultural Economy | 3 |
SOC SCI | Journal of Development Studies | 3 |
SOC SCI | Journal of European Social Policy | 3 |
SOC SCI | Journal of Social Policy | 3 |
SOC SCI | New Political Economy | 3 |
SOC SCI | Politics and Society | 3 |
SOC SCI | Progress in Human Geography | 3 |
SOC SCI | Public Opinion Quarterly | 3 |
SOC SCI | Quarterly Journal of Political Science | 3 |
SOC SCI | Research in Social Stratification and Mobility | 3 |
SOC SCI | Review of International Political Economy | 3 |
SOC SCI | Social Forces | 3 |
SOC SCI | Social Science Research | 3 |
SOC SCI | Sociological Methodology | 3 |
SOC SCI | Sociological Review | 3 |
SOC SCI | Sociology of Health and Illness | 3 |
SOC SCI | Theory, Culture and Society | 3 |
SOC SCI | West European Politics | 3 |
SOC SCI | World Development | 3 |
STRAT | Strategic Organization | 3 |
STRAT | Strategy Science | 3 |
ABS2 (ABS二星级期刊)
领域 | 期刊名称 | 评级 |
---|---|---|
ACCOUNT | Accounting and Finance | 2 |
ACCOUNT | Accounting and the Public Interest | 2 |
ACCOUNT | Accounting in Europe | 2 |
ACCOUNT | Accounting Research Journal | 2 |
ACCOUNT | Accounting, Economics and Law: A Convivium | 2 |
ACCOUNT | Advances in Accounting | 2 |
ACCOUNT | Advances in Accounting Behavioral Research | 2 |
ACCOUNT | Advances in Management Accounting | 2 |
ACCOUNT | Advances in Taxation | 2 |
ACCOUNT | Asia-Pacific Journal of Accounting and Economics | 2 |
ACCOUNT | Asian Review of Accounting | 2 |
ACCOUNT | Australian Accounting Review | 2 |
ACCOUNT | China Journal of Accounting Research | 2 |
ACCOUNT | Current Issues in Auditing | 2 |
ACCOUNT | International Journal of Accounting and Information Management | 2 |
ACCOUNT | International Journal of Accounting Information Systems | 2 |
ACCOUNT | International Journal of Accounting, Auditing and Performance Evaluation | 2 |
ACCOUNT | International Journal of Auditing | 2 |
ACCOUNT | International Journal of Disclosure and Governance | 2 |
ACCOUNT | International Journal of Managerial and Financial Accounting | 2 |
ACCOUNT | Journal of Accounting and Organizational Change | 2 |
ACCOUNT | Journal of Accounting in Emerging Economies | 2 |
ACCOUNT | Journal of Applied Accounting Research | 2 |
ACCOUNT | Journal of Contemporary Accounting and Economics | 2 |
ACCOUNT | Journal of Frensic Accounting Research | 2 |
ACCOUNT | Journal of International Accounting Research | 2 |
ACCOUNT | Journal of International Financial Management and Accounting | 2 |
ACCOUNT | Journal of Management Accounting Research | 2 |
ACCOUNT | Journal of Management Control | 2 |
ACCOUNT | Journal of Public Budgeting, Accounting and Financial Management | 2 |
ACCOUNT | Journal of Tax Administration | 2 |
ACCOUNT | Managerial Auditing Journal | 2 |
ACCOUNT | Qualitative Research in Accounting and Management | 2 |
ACCOUNT | Sustainability Accounting, Management and Policy Journal | 2 |
BUS HIST & ECON HIST | Accounting Historians Journal | 2 |
BUS HIST & ECON HIST | Accounting History | 2 |
BUS HIST & ECON HIST | Accounting History Review | 2 |
BUS HIST & ECON HIST | Australian Economic History Review | 2 |
BUS HIST & ECON HIST | Cliometrica | 2 |
BUS HIST & ECON HIST | Economic History of Developing Regions | 2 |
BUS HIST & ECON HIST | Entreprises et Histoire | 2 |
BUS HIST & ECON HIST | Essays in Economic and Business History | 2 |
BUS HIST & ECON HIST | European Journal of the History of Economic Thought | 2 |
BUS HIST & ECON HIST | Financial History Review | 2 |
BUS HIST & ECON HIST | Journal of the History of Economic Thought | 2 |
